- Latest Batch Schedule
Latest Batch Schedule
Online - Offline Batches
Course | Date | Time | Mode | Weekday/Weekend |
---|---|---|---|---|
Azure Data Engineer | 9 December 2023 | 1:00 PM To 3:00 PM | Online | WEEKENDS |
DevOps | 9 December 2023 | 3:30 PM To 5:30 PM | Online + Classroom | WEEKENDS |
Power BI And SQL | 9 December 2023 | 1:00 PM To 3:00 PM | Online + Classroom | WEEKENDS |
Business Analytics | 9 December 2023 | 1:00 PM To 3:00 PM | Online + Classroom | WEEKENDS |
Data Science | 9 December 2023 | 11:00 AM To 1:00 PM | Online + Classroom | WEEKENDS |
AWS | 9 December 2023 | 1:30 PM To 3:30 PM | Online + Classroom | WEEKENDS |
Selenium | 4 December 2023 | 9:00 AM To 10:00 AM | Online + Classroom | Weekdays |
AWS | 4 December 2023 | 9:30 AM To 10:30 AM | Online + Classroom | Weekdays |
Data Science | 4 December 2023 | 8:30 AM To 9:30 AM | Online + Classroom | Weekdays |
Full Stack With Java | 13 December 2023 | 8:00 AM To 9:00 AM | Online + Classroom | Weekdays |
Data Science | 11 December 2023 | 8:00 PM To 9:00 PM | Online + Classroom | Weekdays (Evening Batch) |
Payment Schedule for Training Fees, Terms and Conditions
1. Registration fee is ₹2000 (Non-Refundable).
2. The remaining amount you can pay in 2 instalments.
3. The first instalment is 50% of the remaining fee (post-registration). You can pay on the day when the batch starts.
4. Remaining 50% within three weeks from the batch start date.
5. No batch repetition allowed
6. Along with Live Lectures, you will get recorded video lectures of the complete course with assignments, which will be accessible for 1 year.
7. Please read the payment schedule mentioned in the above section before you pay any amount to us.
8. Thanks, and Happy learning.
9. We wish you all the best for your career ahead.